<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Organizing Your Link Sources for More Effective Promotion</title>
	<link>http://dailymoonbat.com/2007/06/17/organizing-your-link-sources-for-more-effective-promotion/</link>
	<description>News from Sanjit Gar</description>
	<pubDate>Wed, 07 Jan 2009 13:42:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: This Month In SEO - 2/08 - TheVanBlog</title>
		<link>http://dailymoonbat.com/2007/06/17/organizing-your-link-sources-for-more-effective-promotion/#comment-244</link>
		<dc:creator>This Month In SEO - 2/08 - TheVanBlog</dc:creator>
		<pubDate>Mon, 18 Jun 2007 00:23:18 +0000</pubDate>
		<guid>http://dailymoonbat.com/2007/06/17/organizing-your-link-sources-for-more-effective-promotion/#comment-244</guid>
		<description>&lt;p&gt;[&#8230;] Organizing Your Link Sources for More Effective Promotion [&#8230;]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] Organizing Your Link Sources for More Effective Promotion [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Tea Time - 2/22/08</title>
		<link>http://dailymoonbat.com/2007/06/17/organizing-your-link-sources-for-more-effective-promotion/#comment-245</link>
		<dc:creator>Friday Tea Time - 2/22/08</dc:creator>
		<pubDate>Mon, 18 Jun 2007 00:23:18 +0000</pubDate>
		<guid>http://dailymoonbat.com/2007/06/17/organizing-your-link-sources-for-more-effective-promotion/#comment-245</guid>
		<description>&lt;p&gt;[&#8230;] Mike explains a completely whitehat method of keeping track of your links for your completely [not] whitehat link du&#8230;. He&#8217;s gives us great examples of looking at things from high view&#8230;subscribe to his feed [&#8230;]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mike explains a completely whitehat method of keeping track of your links for your completely [not] whitehat link du&#8230;. He&#8217;s gives us great examples of looking at things from high view&#8230;subscribe to his feed [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dev Basu</title>
		<link>http://dailymoonbat.com/2007/06/17/organizing-your-link-sources-for-more-effective-promotion/#comment-246</link>
		<dc:creator>Dev Basu</dc:creator>
		<pubDate>Mon, 18 Jun 2007 00:23:18 +0000</pubDate>
		<guid>http://dailymoonbat.com/2007/06/17/organizing-your-link-sources-for-more-effective-promotion/#comment-246</guid>
		<description>&lt;p&gt;Wow Mike, atleast you&#8217;re more comfortable with divulging your first name. To be honest folks, there&#8217;s not much you can find in the SERPs even with his last name..&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wow Mike, atleast you&#8217;re more comfortable with divulging your first name. To be honest folks, there&#8217;s not much you can find in the SERPs even with his last name..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Time For The Suckas</title>
		<link>http://dailymoonbat.com/2007/06/17/organizing-your-link-sources-for-more-effective-promotion/#comment-247</link>
		<dc:creator>No Time For The Suckas</dc:creator>
		<pubDate>Mon, 18 Jun 2007 00:23:18 +0000</pubDate>
		<guid>http://dailymoonbat.com/2007/06/17/organizing-your-link-sources-for-more-effective-promotion/#comment-247</guid>
		<description>&lt;p&gt;Lots of people use Excel to manage manual link building campaigns.  It&#8217;s a fine tool for that.&lt;/p&gt;
&lt;p&gt;It does take some work to make a user interface to manage your campaigns in mysql, but the advantage is you get one system to combine manual and automatic activities &#8212; both at the information gathering end and at the link building end.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Lots of people use Excel to manage manual link building campaigns.  It&#8217;s a fine tool for that.</p>
<p>It does take some work to make a user interface to manage your campaigns in mysql, but the advantage is you get one system to combine manual and automatic activities &#8212; both at the information gathering end and at the link building end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esteban Panzera</title>
		<link>http://dailymoonbat.com/2007/06/17/organizing-your-link-sources-for-more-effective-promotion/#comment-248</link>
		<dc:creator>Esteban Panzera</dc:creator>
		<pubDate>Mon, 18 Jun 2007 00:23:18 +0000</pubDate>
		<guid>http://dailymoonbat.com/2007/06/17/organizing-your-link-sources-for-more-effective-promotion/#comment-248</guid>
		<description>&lt;p&gt;I seem I all have so far is that you are named Michael and that you are 19 years old &lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I seem I all have so far is that you are named Michael and that you are 19 years old </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soeren Sprogoe</title>
		<link>http://dailymoonbat.com/2007/06/17/organizing-your-link-sources-for-more-effective-promotion/#comment-249</link>
		<dc:creator>Soeren Sprogoe</dc:creator>
		<pubDate>Mon, 18 Jun 2007 00:23:18 +0000</pubDate>
		<guid>http://dailymoonbat.com/2007/06/17/organizing-your-link-sources-for-more-effective-promotion/#comment-249</guid>
		<description>&lt;p&gt;An Excel spreadsheet with the above mentioned columns and a filter functionality can also be a big help, if you just do a bit of link building manually from time to time.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>An Excel spreadsheet with the above mentioned columns and a filter functionality can also be a big help, if you just do a bit of link building manually from time to time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://dailymoonbat.com/2007/06/17/organizing-your-link-sources-for-more-effective-promotion/#comment-250</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 18 Jun 2007 00:23:18 +0000</pubDate>
		<guid>http://dailymoonbat.com/2007/06/17/organizing-your-link-sources-for-more-effective-promotion/#comment-250</guid>
		<description>&lt;p&gt;Haha I must admit, Dev is right. Although I can at least say my real name(if not what my nick means). Mike. Or Michael. Whichever strikes your fancy.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Haha I must admit, Dev is right. Although I can at least say my real name(if not what my nick means). Mike. Or Michael. Whichever strikes your fancy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dev Basu</title>
		<link>http://dailymoonbat.com/2007/06/17/organizing-your-link-sources-for-more-effective-promotion/#comment-251</link>
		<dc:creator>Dev Basu</dc:creator>
		<pubDate>Mon, 18 Jun 2007 00:23:18 +0000</pubDate>
		<guid>http://dailymoonbat.com/2007/06/17/organizing-your-link-sources-for-more-effective-promotion/#comment-251</guid>
		<description>&lt;p&gt;I&#8217;m afraid that if Shady were to tell you what XMCP meant, he&#8217;d have to kill you&#8230;lol. The man is pure legend is all I&#8217;ll say &lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid that if Shady were to tell you what XMCP meant, he&#8217;d have to kill you&#8230;lol. The man is pure legend is all I&#8217;ll say </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marios Alexandrou</title>
		<link>http://dailymoonbat.com/2007/06/17/organizing-your-link-sources-for-more-effective-promotion/#comment-252</link>
		<dc:creator>Marios Alexandrou</dc:creator>
		<pubDate>Mon, 18 Jun 2007 00:23:18 +0000</pubDate>
		<guid>http://dailymoonbat.com/2007/06/17/organizing-your-link-sources-for-more-effective-promotion/#comment-252</guid>
		<description>&lt;p&gt;I&#8217;d track the home page&#8217;s PageRank as well as the linking page&#8217;s PageRank. The former can help you determine if the linking page will one day be of value even if it currently has no PageRank.&lt;/p&gt;
&lt;p&gt;If you&#8217;re going down the path of a truly normalized database, then MySQL is good. However, if you&#8217;ve got just one table, I&#8217;d argue that you can get much of the same benefit with Excel. The latest version supports 1 million rows. Easier to share if need be.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;d track the home page&#8217;s PageRank as well as the linking page&#8217;s PageRank. The former can help you determine if the linking page will one day be of value even if it currently has no PageRank.</p>
<p>If you&#8217;re going down the path of a truly normalized database, then MySQL is good. However, if you&#8217;ve got just one table, I&#8217;d argue that you can get much of the same benefit with Excel. The latest version supports 1 million rows. Easier to share if need be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esteban Panzera</title>
		<link>http://dailymoonbat.com/2007/06/17/organizing-your-link-sources-for-more-effective-promotion/#comment-253</link>
		<dc:creator>Esteban Panzera</dc:creator>
		<pubDate>Mon, 18 Jun 2007 00:23:18 +0000</pubDate>
		<guid>http://dailymoonbat.com/2007/06/17/organizing-your-link-sources-for-more-effective-promotion/#comment-253</guid>
		<description>&lt;p&gt;Haven&#8217;t thought of this earlier, will try to experiment to automate this and see what results I get.
Thanks for the great info XMCP (when will we get to know your name :P, or will I have to do some research :P).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t thought of this earlier, will try to experiment to automate this and see what results I get.<br />
Thanks for the great info XMCP (when will we get to know your name :P, or will I have to do some research :P).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
